View Details COASTAL Highway Rout S Route 88 None Available | LEWES $7,250,000 4.71 acres Foreclosure Courtesy of Jack Lingo - Rehoboth.
View Details 1008 E Parsonage Road None Available | BRIDGETON $4,424,714 3 bd 1 ba 972 sqft 0.18 acres Foreclosure Courtesy of At Brokers Llc.
View Details 252 Bethlehem Pike Hatfield Twp (10635) | COLMAR $4,300,000 2.82 acres Foreclosure Courtesy of Aptcor Commercial Realtors.
View Details 2538-2542-2546 Dune Drive Avalon Boro (20501) | AVALON $3,395,000 Foreclosure Courtesy of Newbold Real Estate Co..
View Details 1217 S Trooper Road Lower Providence Twp (10643) | PHOENIXVILLE $3,280,000 1.1 acres Foreclosure Courtesy of Zommick Mcmahon Commercial Real Estate.
View Details 0 State Road East Hempfield Twp (10529) | LANCASTER $3,000,000 13 acres Foreclosure Courtesy of U.S. Commercial Realty.
View Details 69.63 off Jefferson Terrace RANSON $3,000,000 69.63 acres Foreclosure Courtesy of Long & Foster Real Estate, Inc..
View Details 69.63 off Jefferson Terrace RANSON $3,000,000 69 acres Foreclosure Courtesy of Long & Foster Real Estate, Inc..
View Details 5279 Province Line Road None Available | PRINCETON $2,975,000 4 bd 7 ba 2 ½ ba 12.13 acres Foreclosure Courtesy of Callaway Henderson Sotheby's Int'l-Princeton.
View Details 27 E Harmony Brant Beach | LONG BEACH TOWNSHIP $2,950,000 6 bd 5 ba 1 ½ ba 3,500 sqft 0.11 acres Foreclosure Courtesy of Mancini Realty Co. Inc..